BACHELOR Degree Programs
November 2, 2023Last Updated: November 2, 2023
2,818 Less than a minute
NO. | SPECIALIZATION | STUDY'S DURATION | STUDY'S LANGUAGE | DEGREE | ANNUAL INSTALLMENT | UNIVERSITY |
---|---|---|---|---|---|---|
1 | Doctor (Human Medicine) | 6 years | English | Bachelor's | $ 6000 | University of Georgia |
2 | Dentistry | 5 years | English | Bachelor's | $ 5500 | University of Georgia |
3 | Pharmacy | 4 years | English | Bachelor's | $ 4500 | University of Georgia |
4 | Nursing | 4 years | English | Bachelor's | $ 3500 | University of Georgia |
5 | Computer Engineering | 4 years | English | Bachelor's | $ 4000 | University of Georgia |
6 | Communications Engineering | 4 years | English | Bachelor's | $ 4000 | University of Georgia |
7 | Business Management | 4 years | English | Bachelor's | $ 4000 | University of Georgia |
8 | English Language Arts | 4 years | English | Bachelor's | $ 3000 | University of Georgia |
9 | Doctor (Human Medicine) | 6 years | English | Bachelor's | $ 6200 | Ilia State University |
10 | Civil Engineering | 4 years | English | Bachelor's | $ 4000 | Ilia State University |
11 | Electrical & Electronic Engineering | 4 years | English | Bachelor's | $ 4000 | Ilia State University |
13 | Computer Engineering | 4 years | English | Bachelor's | $ 5000 | Ilia State University |
14 | Tourism and Hotel Management | 4 years | English | Bachelor's | $ 3000 | Ilia State University |
15 | Business Administration (BBA) | 4 years | English | Bachelor's | $ 3500 | Ilia State University |
15 | Computer Science | 4 years | English | Bachelor's | $ 4500 | Ilia State University |
16 | Design | 4 years | English | Bachelor's | GEL 12500 | Georgian Technical University |
17 | Biomedical Engineering | 4 years | English | Bachelor's | GEL 12500 | Georgian Technical University |
18 | Mechanical Engineering | 4 years | English | Bachelor's | GEL 12500 | Georgian Technical University |
19 | Computer Science | 4 years | English | Bachelor's | GEL 12500 | Georgian Technical University |
20 | Doctor (Human Medicine) | 6 years | English | Bachelor's | $ 5500 | Caucasus’s International University |
21 | dentistry | 5 years | English | Bachelor's | $ 4500 | Caucasus’s International University |
22 | Business Management | 4 years | English | Bachelor's | $ 3500 | Caucasus’s International University |
23 | Doctor (Human Medicine) | 6 years | English | Bachelor's | $ 5500 | European University |
24 | dentistry | 5 years | English | Bachelor's | $ 4500 | European University |
25 | Civil Aviation | 4 years | English | Bachelor's degree with flight permit | $ 15000 | Georgian Aviation University |
26 | Aviation Management | 4 years | English | Bachelor's | 3000 Euros | Georgian Aviation University |
27 | Doctor (Human Medicine) | 6 years | English | Bachelor's | $ 8000 | Ivane Javakhishvili Tbilisi State University |
28 | Dentistry | 5 years | English | Bachelor's | $ 8000 | Ivane Javakhishvili Tbilisi State University |
29 | Accounting | 4 years | English | Bachelor's | $ 3000 | Ivane Javakhishvili Tbilisi State University |
30 | Architecture | 4 years | English | Bachelor's | $ 3000 | International Black Sea University |
31 | Computer Science | 4 years | English | Bachelor's | $ 3000 | International Black Sea University |
32 | Business Management | 4 years | English | Bachelor's | $ 3000 | International Black Sea University |
33 | Marketing | 4 years | English | Bachelor's | $ 3000 | International Black Sea University |
34 | Accounting | 4 years | English | Bachelor's | $ 3000 | International Black Sea University |
35 | Administration | 4 years | English | Bachelor's | $ 3000 | International Black Sea University |
36 | Finance | 4 years | English | Bachelor's | $ 3000 | International Black Sea University |
37 | Tourism | 4 years | English | Bachelor's | $ 3000 | International Black Sea University |
38 | Economy | 4 years | English | Bachelor's | $ 3000 | International Black Sea University |
39 | English Philology | 4 years | English | Bachelor's | $ 3000 | International Black Sea University |
40 | American Studies | 4 years | English | Bachelor's | $ 3000 | International Black Sea University |
41 | International Relations | 4 years | English | Bachelor's | $ 3000 | International Black Sea University |
URL Copied
November 2, 2023Last Updated: November 2, 2023
2,818 Less than a minute